Spreadsheet Calculator
Grid-based calculations with formulas, ranges, and CSV import/export.
Scratchpad (not saved)
Save to create a persistent, shareable workspace.
fxT
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||
| 32 | ||||||||||||||||||||||||||
| 33 | ||||||||||||||||||||||||||
| 34 | ||||||||||||||||||||||||||
| 35 | ||||||||||||||||||||||||||
| 36 | ||||||||||||||||||||||||||
| 37 | ||||||||||||||||||||||||||
| 38 | ||||||||||||||||||||||||||
| 39 | ||||||||||||||||||||||||||
| 40 | ||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||
| 42 | ||||||||||||||||||||||||||
| 43 | ||||||||||||||||||||||||||
| 44 | ||||||||||||||||||||||||||
| 45 | ||||||||||||||||||||||||||
| 46 | ||||||||||||||||||||||||||
| 47 | ||||||||||||||||||||||||||
| 48 | ||||||||||||||||||||||||||
| 49 | ||||||||||||||||||||||||||
| 50 | ||||||||||||||||||||||||||
| 51 | ||||||||||||||||||||||||||
| 52 | ||||||||||||||||||||||||||
| 53 | ||||||||||||||||||||||||||
| 54 | ||||||||||||||||||||||||||
| 55 | ||||||||||||||||||||||||||
| 56 | ||||||||||||||||||||||||||
| 57 | ||||||||||||||||||||||||||
| 58 | ||||||||||||||||||||||||||
| 59 | ||||||||||||||||||||||||||
| 60 | ||||||||||||||||||||||||||
| 61 | ||||||||||||||||||||||||||
| 62 | ||||||||||||||||||||||||||
| 63 | ||||||||||||||||||||||||||
| 64 | ||||||||||||||||||||||||||
| 65 | ||||||||||||||||||||||||||
| 66 | ||||||||||||||||||||||||||
| 67 | ||||||||||||||||||||||||||
| 68 | ||||||||||||||||||||||||||
| 69 | ||||||||||||||||||||||||||
| 70 | ||||||||||||||||||||||||||
| 71 | ||||||||||||||||||||||||||
| 72 | ||||||||||||||||||||||||||
| 73 | ||||||||||||||||||||||||||
| 74 | ||||||||||||||||||||||||||
| 75 | ||||||||||||||||||||||||||
| 76 | ||||||||||||||||||||||||||
| 77 | ||||||||||||||||||||||||||
| 78 | ||||||||||||||||||||||||||
| 79 | ||||||||||||||||||||||||||
| 80 | ||||||||||||||||||||||||||
| 81 | ||||||||||||||||||||||||||
| 82 | ||||||||||||||||||||||||||
| 83 | ||||||||||||||||||||||||||
| 84 | ||||||||||||||||||||||||||
| 85 | ||||||||||||||||||||||||||
| 86 | ||||||||||||||||||||||||||
| 87 | ||||||||||||||||||||||||||
| 88 | ||||||||||||||||||||||||||
| 89 | ||||||||||||||||||||||||||
| 90 | ||||||||||||||||||||||||||
| 91 | ||||||||||||||||||||||||||
| 92 | ||||||||||||||||||||||||||
| 93 | ||||||||||||||||||||||||||
| 94 | ||||||||||||||||||||||||||
| 95 | ||||||||||||||||||||||||||
| 96 | ||||||||||||||||||||||||||
| 97 | ||||||||||||||||||||||||||
| 98 | ||||||||||||||||||||||||||
| 99 | ||||||||||||||||||||||||||
| 100 |
Ready
Cells: 0
Session: local
Active: A1 (general)
Selection: A1:A1
Spreadsheet Help
Cell Types
#
Decimal — plain numbers:
3.14, -42, 6.022e23T
Text — labels and annotations. Force text mode via the type badge in the formula bar.
Σ
Symbolic — math expressions:
x^2 + 2*x + 1, sin(theta). Stored in exact form.ƒ
Formula — starts with
=. Includes both numeric (=SUM(A1:A5)) and CAS formulas (=SIMPLIFY(A1)).The type badge next to fx in the formula bar shows the inferred type as you type. Click it to override.
Entry & Navigation
- Type directly into any cell to start editing.
- Formulas start with
=. CAS formulas use names like=SIMPLIFY,=DIFF,=SOLVE. - Click and drag to select ranges. Shift+click to extend selection.
- Use Use Selection button to insert a range reference into a formula.
Numeric Operators & References
+ - * / ^ ()Comparisons:
= != < <= > >=Cell refs:
A1, B12 — Ranges: A1:A10, B2:D5Result State Badges
=exact — mathematically precise result
≈approximate — floating-point evaluation
∞unresolved — free variables remain
N solmulti-valued — solution set
!error — parse or computation failure
∅undefined — no solutions exist
Error Codes
#REF! — invalid cell reference#DIV/0! — division by zero#VALUE! — type mismatch#NAME! — unknown function#CIRC! — circular reference#ERROR! — parser or evaluation error